Bibs and GPS tracking
| Bib collection MMC 2026 | |||||
| At Teveltunet | At start | Start | |||
| Distance | |||||
| 100M | Thursday 18:00 - 21:00 | Friday 09:00 - 11:30 | fredag 12:00 | ||
| 100K | Friday 13:00 - 20:00 | Friday 21:00-21:45 | fredag 22:00 | ||
| 70K | Friday 13:00 - 20:00 | Saturday 07:00 - 07:45 | lørdag 08:00 | ||
| 50K | Friday 13:00 - 20:00 | Saturday 07:00 - 08:15 | lørdag 08:30 | ||
| 20K | Friday 13:00 - 20:00 | Saturday 07:00 - 10:30 | lørdag 12:00 | Hikers start at leasure between 8 AM and 11:30 AM | |
| 8K | Friday 13:00 - 20:00 | Saturday 07:00 - 11:30 | lørdag 12:00 | ||
| 8K dog | Friday 13:00 - 20:00 | Saturday 07:00 - 11:30 | lørdag 11:45 | ||
| 4K | Friday 13:00 - 20:00 | Saturday 07:00 - 14:00 | lørdag 12:15 | Can also start at leasure between 12:15 and 13:00 | |
| 2K | Friday 13:00 - 20:00 | Saturday 07:00 - 14:00 | lørdag 00:00 | Can also start at leasure between 12:15 and 13:00 | |
GPS tracking is used for the longest distances.

